

Benitolink’s Pledge of Champions campaign has reached $26,245, thanks to recent donations made over the past week.
With only a few days left in the year, this is the last opportunity during our pledge drive to show your support for BenitoLink as our region’s local, online news source.
We thank those of you who have already donated at this very important time in the fund drive and demonstrated a genuine interest in San Benito County.Â
Until the year-end, BenitoLink will continue to strive toward its goal of raising $30,000. All donations will be doubled because of a generous grant from the Community Foundation for San Benito County and the Randy and Rebecca Wolf Family Fund. Here are the donors who have shown their support so far:
| Anonymous | Â | Â Â $125 |
| Anonymous | Â | Â Â $1,000 |
| George Ball | Â | Â Â $250 |
| Larry & Diane Barr | Â | Â Â $1,000 |
| John & R. Bessa | Â | Â Â $50 |
| Bob & Crystel |  |   $1,100 |
| Hugh & Jackie Bikle | Â | Â Â $100 |
| Christine Breen | Â | Â Â $300 |
| Thomas Breen | Â | Â Â $100 |
| Karminder & Randy Brown |  |   $125 |
| Gary & Ria Byrne | Â | Â Â $125 |
| Marge Correa | Â | Â Â $125 |
| Alan Clark |  |   $600 |
| Anita & Mike Cullinan | Â | Â Â $200 |
| Daniel Dungy |  |   $200 |
| Valerie Egland | Â | Â Â $125 |
| Margaret Ellwanger | Â | Â Â $125 |
| Mike Enz |  |   $200 |
| Vince & Ann Fata | Â | Â Â $30 |
| Kay Filice |  |   $1,000 |
| Claudia Fisher | Â | Â Â $125 |
| Fernando Gonzalez | Â | Â Â $200 |
| Hollister Downtown Association | Â | Â Â $100 |
| Heritage Bank of Commerce | Â | Â Â $1,000 |
| Mary Margaret Lanning |  |   $30 |
| Dohn Larson | Â | Â Â $75 |
| Carol Lenoir | Â | Â Â $70 |
| Lois Locci | Â | Â Â $1,200 |
| Beverly Meamber | Â | Â Â Â $125 |
| Susan & Jefferey Modic | Â | Â Â Â $1,000 |
| Richard & Ann Morris |  |   $500 |
| Joe & Julie Morris | Â | Â Â Â $250 |
| Morris Grass Fed Beef | Â | Â Â Â $250 |
| Pamela & Ray Pellan | Â | Â Â Â $125 |
| Devii Rao | Â | Â Â Â $50 |
| Sandy & George Rose | Â | Â Â Â $125 |
| Safehouse Web | Â | Â Â Â $150 |
| Franz & Mary Schneider | Â | Â Â Â $200 |
| Jackson & Leslie Schwabacher | Â | Â Â Â $1,000 |
| Martha Schwabacher | Â | Â Â Â $1,000 |
| Dr. Parveen Sharma | Â | Â Â Â $2,500 |
| Rohit Sharma | Â | Â Â Â $2,500 |
| Sonya Sharma | Â | Â Â Â $125 |
| Andrew Shelton | Â | Â Â Â $200 |
| Michael Smith |  |    $35 |
| Bob Stratton | Â | Â Â Â $2,500 |
| Will & Lisa Sutton |  |    $2,500 |
| Teknova | Â | Â Â Â $1,000 |
| Tiffany Motors | Â | Â Â Â $250 |
| True Leaf Farms |  |    $1,000 |
| Tom Walerius | Â | Â Â Â $125 |
| Denise Cuathen-Wright & Daniel Wright | Â | Â Â Â $50 |
| Gerry & Dave Wright | Â | Â Â Â $1,000 |
| Â Â Â Â Â Â Â Â Thank you, Donors! | Â | Â |
| Â | Total | Â Â $26,245 |
All of our readers have a role in the future of BenitoLink and how it continues to grow and serve the needs of the community.
BenitoLink wants to thank all readers who have offered financial support, including our mid-range and more modest donors, as every donation has value. Our mission is to serve our entire county and your donations tell us that we are doing something right. It means we are reaching different parts of the county, from South County to Aromas, as well as a range of the many economic, cultural and racial groups that make up our population. If just 1,000 of our readers donated $35 each, BenitoLink would bring in $35,000.Â
As we close out our first year of operation as a 501(c)(3) non-profit, we are excited by the enthusiasm and ideas we get from talking to residents. With your help, we can be sure that BenitoLink will continue to be fiscally sound, and we can report on the things that matter to you. We encourage you to help BenitoLink reach our $30,000 goal.
Join the crowd and Donate.


You must be logged in to post a comment.