BenitoLink reaches $17,835! The Pledge of Champions surpasses the halfway mark on our community-based drive toward a $30,000 match.
More Champions stepped up through the days prior to Thanksgiving, making it another successful week. We are thankful!Â
If you haven’t taken the time yet, please consider taking a minute and getting your name listed on the Pledge of Champions wall of fame, shown below. Online donations can be made through the website or checks can be sent to BenitoLink at 829 San Benito St., Suite 200, Hollister, CA 95023.
The BenitoLink team hopes that the many families in our community were able to celebrate together over the Thanksgiving holiday. We are thankful for the increased support we’ve seen each week, as we continue to encourage support for our annual Pledge of Champions fund drive.
 Take part and help the Pledge-O-Meter climb and fill with happy faces. Your donation shows us and the community at large that you appreciate having your own local online news source.Â
Thank you to the following individuals and businesses who have pledged their dedication to locally reported news and consistent coverage of local government.
Â
| Ball, George | Â | Â Â $250 |
| Barr, Larry & Diane | Â | Â Â $1,000 |
| Bessa, John & R. | Â | Â Â $50 |
| Bianchi, Bob & Crystel | Â | Â Â $1,100 |
| Bikle, Hugh & Jackqueline | Â | Â Â $100 |
| Breen, Christine | Â | Â Â $300 |
| Brown, Randy & Karminder | Â | Â Â $125 |
| Byrne, Gary | Â | Â Â $125 |
| Dungy, Daniel | Â | Â Â Â $200 |
| Egland, Valerie | Â | Â Â $125 |
| Larson, Don | Â | Â Â $75 |
| Lenoir, Carol | Â | Â Â $35 |
| Locci, Lois | Â | Â Â Â $1,200 |
| Modic, Susan & Jefferey | Â | Â Â Â $1,000 |
| Morris, Richard & Anne | Â | Â Â $500 |
| Morris, Joe & Julie | Â | Â Â $250 |
| Morris Grassfed Beef | Â | Â Â Â $250 |
| Pelland, Pamela & Ray | Â | Â Â $125 |
| Roe, Devii | Â | Â Â $50 |
| Safehouse Web | Â | Â Â Â $150 |
| Schneider, Franz & Mary | Â | Â Â $200 |
| Schwabacher, Jackson & Leslie | Â | Â Â $1,000 |
| Schwabacher, Martha | Â | Â Â $1,000 |
| Sharma, Dr. Parveen | Â | Â Â $2,500 |
| Sharma, Rohit | Â | Â Â $2,500 |
| Stratton, Bob | Â | Â Â $2,500 |
| Walerius, Tom | Â | Â Â $125 |
| Wright, Gerry & Dave | Â | Â Â $1,000 |
| Â | Total | Â Â $17,835 |
Â

